Arms exports (SIPRI trend indicator values) - Country Ranking

Definition: Arms transfers cover the supply of military weapons through sales, aid, gifts, and those made through manufacturing licenses. Data cover major conventional weapons such as aircraft, armored vehicles, artillery, radar systems, missiles, and ships designed for military use. Excluded are transfers of other military equipment such as small arms and light weapons, trucks, small artillery, ammunition, support equipment, technology transfers, and other services. Figures are SIPRI Trend Indicator Values (TIVs) expressed in US$ m. at constant (1990) prices. A '0' indicates that the value of deliveries is less than US$0.5m

Source: Stockholm International Peace Research Institute (SIPRI), Arms Transfers Programme (http://portal.sipri.org/publications/pages/transfer/splash).

See also: Thematic map, Time series comparison

Find indicator:
Rank Country Value Year
1 United States 10,508,000,000.00 2018
2 Russia 6,409,000,000.00 2018
3 France 1,768,000,000.00 2018
4 Germany 1,277,000,000.00 2018
5 Spain 1,188,000,000.00 2018
6 Korea 1,083,000,000.00 2018
7 China 1,040,000,000.00 2018
8 United Kingdom 741,000,000.00 2018
9 Israel 707,000,000.00 2018
10 Italy 611,000,000.00 2018
11 Netherlands 369,000,000.00 2018
12 Turkey 364,000,000.00 2018
13 Switzerland 243,000,000.00 2018
14 Ukraine 224,000,000.00 2018
15 South Africa 149,000,000.00 2018
16 Sweden 134,000,000.00 2018
17 United Arab Emirates 113,000,000.00 2018
18 Brazil 111,000,000.00 2018
19 Romania 108,000,000.00 2013
20 Kuwait 95,000,000.00 1998
21 Canada 84,000,000.00 2018
22 Jordan 80,000,000.00 2017
23 Uzbekistan 68,000,000.00 2016
23 Finland 68,000,000.00 2018
25 Norway 64,000,000.00 2018
25 Czech Republic 64,000,000.00 2018
27 Belarus 56,000,000.00 2018
28 Yemen 51,000,000.00 1986
29 Singapore 47,000,000.00 2016
30 India 46,000,000.00 2018
31 Lebanon 45,000,000.00 2002
32 Hungary 41,000,000.00 2013
33 Venezuela 40,000,000.00 2009
34 Australia 38,000,000.00 2018
35 Cyprus 36,000,000.00 1996
36 Greece 30,000,000.00 2017
37 Denmark 27,000,000.00 2018
38 Egypt 22,000,000.00 2015
38 Dem. Rep. Congo 22,000,000.00 1997
40 Poland 21,000,000.00 2018
41 Iran 20,000,000.00 2017
41 Chad 20,000,000.00 1987
41 Syrian Arab Republic 20,000,000.00 2010
41 Iraq 20,000,000.00 1989
45 Ghana 19,000,000.00 2005
46 Ethiopia 17,000,000.00 1997
47 Belgium 16,000,000.00 2018
48 Malaysia 15,000,000.00 2014
48 Indonesia 15,000,000.00 2018
50 Vietnam 14,000,000.00 2006
51 Ireland 13,000,000.00 2014
52 Slovak Republic 12,000,000.00 2018
52 Brunei 12,000,000.00 2016
54 Sudan 11,000,000.00 2013
54 Moldova 11,000,000.00 2011
56 Fiji 10,000,000.00 1984
56 Colombia 10,000,000.00 2017
58 Latvia 9,000,000.00 1994
59 Cuba 8,000,000.00 1980
59 Sri Lanka 8,000,000.00 1998
61 Bulgaria 7,000,000.00 2018
61 Georgia 7,000,000.00 2017
61 Oman 7,000,000.00 2017
64 Kazakhstan 6,000,000.00 2006
64 Morocco 6,000,000.00 1978
64 New Zealand 6,000,000.00 2018
67 Peru 5,000,000.00 2004
67 Malta 5,000,000.00 2015
67 Iceland 5,000,000.00 1993
67 Kyrgyz Republic 5,000,000.00 2017
67 Nicaragua 5,000,000.00 1995
67 Austria 5,000,000.00 2018
73 Armenia 4,000,000.00 2006
73 Philippines 4,000,000.00 2007
73 Dominican Republic 4,000,000.00 2017
73 Zimbabwe 4,000,000.00 2001
73 Uganda 4,000,000.00 2016
78 Croatia 3,000,000.00 2017
78 Saudi Arabia 3,000,000.00 2015
78 Nigeria 3,000,000.00 1990
78 Lithuania 3,000,000.00 2002
78 Bosnia and Herzegovina 3,000,000.00 2013
78 Qatar 3,000,000.00 2018
78 Japan 3,000,000.00 2018
78 Portugal 3,000,000.00 2018
78 Senegal 3,000,000.00 1976
87 Bangladesh 2,000,000.00 1984
87 Angola 2,000,000.00 2002
87 Pakistan 2,000,000.00 2018
87 Guyana 2,000,000.00 1976
87 Zambia 2,000,000.00 1990
87 Thailand 2,000,000.00 2017
87 Kenya 2,000,000.00 1993
87 Serbia 2,000,000.00 2017
87 Bahrain 2,000,000.00 2001
87 Panama 2,000,000.00 1979
87 Ecuador 2,000,000.00 2018
98 Argentina 1,000,000.00 2011
98 Côte d'Ivoire 1,000,000.00 2018
98 Uruguay 1,000,000.00 2000
98 Afghanistan 1,000,000.00 1992
98 Dem. People's Rep. Korea 1,000,000.00 2014
98 Gabon 1,000,000.00 1973
98 Mozambique 1,000,000.00 1977
98 Seychelles 1,000,000.00 1995
98 Malawi 1,000,000.00 2000
98 Cambodia 1,000,000.00 2000
98 El Salvador 1,000,000.00 1991
109 Costa Rica 0.00 2008
109 Libya 0.00 2011
109 Algeria 0.00 2016
109 Luxembourg 0.00 2007
109 Albania 0.00 2011
109 Montenegro 0.00 2017
109 The Bahamas 0.00 2015
109 Eritrea 0.00 2006
109 Estonia 0.00 2015
109 Slovenia 0.00 2016
109 Chile 0.00 2018
109 Niger 0.00 1973

More rankings: Africa | Asia | Central America & the Caribbean | Europe | Middle East | North America | Oceania | South America | World |

Development Relevance: Although national defense is an important function of government and security from external threats that contributes to economic development, high military expenditures for defense or civil conflicts burden the economy and may impede growth. Data on military expenditures are a rough indicator of the portion of national resources used for military activities and of the burden on the economy. Comparisons of military spending among countries should take into account the many factors that influence perceptions of vulnerability and risk, including historical and cultural traditions, the length of borders that need defending, the quality of relations with neighbors, and the role of the armed forces in the body politic.

Limitations and Exceptions: SIPRI calculates the volume of transfers to, from and between all parties using the TIV and the number of weapon systems or subsystems delivered in a given year. This data is intended to provide a common unit to allow the measurement if trends in the flow of arms to particular countries and regions over time. Therefore, the main priority is to ensure that the TIV system remains consistent over time, and that any changes introduced are backdated. SIPRI TIV figures do not represent sales prices for arms transfers. They should therefore not be directly compared with gross domestic product (GDP), military expenditure, sales values or the financial value of export licences in an attempt to measure the economic burden of arms imports or the economic benefits of exports. They are best used as the raw data for calculating trends in international arms transfers over periods of time, global percentages for suppliers and recipients, and percentages for the volume of transfers to or from particular states.

Original Source Notes: SIPRI statistical data on arms transfers relates to actual deliveries of major conventional weapons. To permit comparison between the data on such deliveries of different weapons and to identify general trends, SIPRI has developed a unique system to measu

Statistical Concept and Methodology: Stockholm International Peace Research Institute (SIPRI)'s Arms Transfers Program collects data on arms transfers from open sources. Since publicly available information is inadequate for tracking all weapons and other military equipment, SIPRI covers only what it terms major conventional weapons. Data cover the supply of weapons through sales, aid, gifts, and manufacturing licenses; therefore the term arms transfers rather than arms trade is used. SIPRI data also cover weapons supplied to or from rebel forces in an armed conflict as well as arms deliveries for which neither the supplier nor the recipient can be identified with acceptable certainty; these data are available in SIPRI's database. Data cover major conventional weapons such as aircraft, armored vehicles, artillery, radar systems and other sensors, missiles, and ships designed for military use as well as some major components such as turrets for armored vehicles and engines. Excluded are other military equipment such as most small arms and light weapons, trucks, small artillery, ammunition, support equipment, technology transfers, and other services.

Aggregation method: Sum

Base Period: 1990

Periodicity: Annual

General Comments: Data for some countries are based on partial or uncertain data or rough estimates.

96 Shares
facebook sharing button Share
twitter sharing button Tweet
sharethis sharing button Share