DONNER CANADIAN FOUNDATION
Summary
- Designation description:
- Private Foundation
- Charity type:
- Other Purposes Beneficial to the Community
- Category:
- Foundations / Foundations for specified community benefit
- Business Registration Number:
- 129826210RR0001
- Website:
- WW.DONNERFOUNDATION.ORG
- Mailing Address:
- 3RD FLOOR, 8 PRINCE ARTHUR AVE
TORONTO, ontario
M5R1A9
CA
Revenue and Total Expenditures
Programs / Activities
New Programs
None
Ongoing Programs
The Foundation makes grants to Canadian registered charities and listed U.S. and U.K.. universities. Grant making focuses largely on public policy issues. The Foundation conducts an award program promoting excellence in public policy writing and carries on a public lecture series on public policies.
Historic Data
Assets | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash, bank accounts, and short-term investments ($) | 33,506,818 | 22,131,909 | 16,963,896 | 26,031,783 | 18,391,847 | 19,442,042 | 6,743,781 | 8,230,610 | 5,959,797 | 5,823,858 | 2,023,076 | 2,507,097 | 6,672,027 | 3,185,099 | 5,681,337 | 4,589,013 |
Amounts receivable from non-arm’s length persons ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amounts receivable from all others ($) | 400,956 | 302,156 | 617,556 | 1,513,341 | 172,808 | 1,256,640 | 545,927 | 165,566 | 342,206 | 662,652 | 119,001 | 813,470 | 267,650 | 506,814 | 377,203 | 395,539 |
Investments in non-arm’s length persons ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long-term investments ($) | 106,511,694 | 123,166,591 | 120,638,624 | 104,678,773 | 101,656,923 | 94,060,658 | 89,001,824 | 83,451,928 | 87,673,418 | 86,016,769 | 87,866,277 | 103,484,599 | 104,654,062 | 98,438,357 | 102,211,600 | 108,627,372 |
Inventories ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Land and buildings in Canada ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other capital assets in Canada ($) | 155,848 | 115,706 | 148,336 | 148,336 | 148,336 | 145,177 | 144,145 | 144,144 | 138,081 | 252,643 | 23,924 | 31,292 | 41,186 | 19,120 | 22,766 | 27,257 |
Capital assets outside Canada ($) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accumulated amortization of capital assets ($) | (-142,165) | (-104,516) | (-137,482) | (-135,927) | (-133,686) | (-131,737) | (-126,972) | (-121,658) | (-117,474) | (-225,086) | 0 | 0 | 0 | 0 | 0 | 0 |
Other assets ($) | 22,506 | 33,671 | 28,058 | 25,609 | 47,231 | 38,210 | 28,370 | 29,303 | 40,801 | 51,386 | 59,899 | 15,907 | 18,108 | 17,721 | 26,056 | 17,947 |
Total assets ($) | 140,455,657 | 145,645,517 | 138,258,988 | 132,261,915 | 120,283,459 | 114,810,990 | 96,337,075 | 91,899,893 | 94,036,829 | 92,582,222 | 90,092,177 | 106,852,365 | 111,653,033 | 102,167,111 | 108,318,962 | 113,657,128 |
Assets | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|
Assets |
---|
Cash, bank accounts, and short-term investments ($) |
Amounts receivable from non-arm’s length persons ($) |
Amounts receivable from all others ($) |
Investments in non-arm’s length persons ($) |
Long-term investments ($) |
Inventories ($) |
Land and buildings in Canada ($) |
Other capital assets in Canada ($) |
Capital assets outside Canada ($) |
Accumulated amortization of capital assets ($) |
Other assets ($) |
Total assets ($) |
Assets |
---|
Directors / Trustees and Like Officials
Last Name | First Name | Middle Name | Initial | Position | At Arm’s Length | Appointed | Ceased |
---|---|---|---|---|---|---|---|
Belton | Gregory | S | governor | Y | 2017-10-14 | ||
Donner | Deborah | governor | N | 2013-10-05 | |||
Franssen | Margot | governor | Y | 2017-10-14 | |||
MacMillan | Margaret | governor | Y | 2014-09-27 | 2018-10-13 | ||
Roosevelt | Christopher | governor | N | 2016-09-24 | |||
Roy | Brittany | governor | N | 2016-09-24 | |||
Roy | Dillon | C. | governor | N | 2015-10-03 | ||
Spencer | Robert | governor | N | 2016-09-24 | |||
Spencer | William | governor | N | 2014-09-27 | |||
Whyte | Ken | governor | Y | 2010-01-01 | |||
Winsor | Curtin | governor | N | 2010-01-01 |
Last Name | First Name | Middle Name | Initial | Position | At Arm’s Length | Appointed | Ceased |
---|