SOURCE: BaumanFoundation.org, captured 2020-09-11
This page last modified: 2020-09-11 18:08:34 -0700 (PST)
Their Fiscal Year runs from July 1 - June 30.
| Bauman Foundation: Grants, by Fiscal Year (July 01 - June 30) | |||
| Total awarded, all years: $73,835,017. Data captured 2020-09-11. | |||
| Grantee | Fiscal Year | Amount | Cumulative Amount |
| A Home Within | 2014-15 | $1,000 | $1,000 |
| Ackerman Institute for the Family | 2014-15 | $1,500 | $1,500 |
| Advancement Project | 2008-09 | $75,000 | $454,000 |
| Advancement Project | 2009-10 | $35,000 | |
| Advancement Project | 2011-12 | $5,000 | |
| Advancement Project | 2012-13 | $4,000 | |
| Advancement Project | 2013-14 | $54,000 | |
| Advancement Project | 2014-15 | $56,000 | |
| Advancement Project | 2015-16 | $105,000 | |
| Advancement Project | 2016-17 | $70,000 | |
| Advancement Project | 2017-18 | $50,000 | |
| Agenda Project, The | 2014-15 | $10,000 | $20,000 |
| Agenda Project, The | 2015-16 | $10,000 | |
| Alliance for a Just Society | 2011-12 | $32,500 | $142,500 |
| Alliance for a Just Society | 2012-13 | $50,000 | |
| Alliance for a Just Society | 2013-14 | $50,000 | |
| Alliance for a Just Society | 2014-15 | $10,000 | |
| Alliance for Justice | 2012-13 | $1,100 | $1,100 |
| Alliance of Nurses for Healthy Environments | 2011-12 | $100,000 | $100,000 |
| AlterNet | 2008-09 | $25,000 | $25,000 |
| American Bar Association | 2012-13 | $50,000 | $50,000 |
| American Friends of the Hebrew University | 2011-12 | $12,500 | $25,000 |
| American Friends of the Hebrew University | 2012-13 | $12,500 | |
| American Independent News Network (formerly Center for Independent Media) | 2008-09 | $100,000 | $200,000 |
| American Independent News Network (formerly Center for Independent Media) | 2009-10 | $100,000 | |
| American Oversight | 2017-18 | $35,000 | $135,000 |
| American Oversight | 2018-19 | $50,000 | |
| American Oversight | 2019-20 | $50,000 | |
| American Rights At Work Education Fund | 2008-09 | $50,000 | $50,000 |
| American Sustainable Business Institute | 2014-15 | $30,000 | $85,000 |
| American Sustainable Business Institute | 2015-16 | $30,000 | |
| American Sustainable Business Institute | 2016-17 | $25,000 | |
| Arc, The | 2012-13 | $25,000 | $100,000 |
| Arc, The | 2013-14 | $25,000 | |
| Arc, The | 2014-15 | $25,000 | |
| Arc, The | 2015-16 | $25,000 | |
| Artists for Media Diversity | 2012-13 | $1,000 | $1,000 |
| Asian Americans Advancing Justice | 2017-18 | $30,000 | $107,500 |
| Asian Americans Advancing Justice | 2018-19 | $50,000 | |
| Asian Americans Advancing Justice | 2019-20 | $27,500 | |
| Ballot Initiative Strategy Center | 2009-10 | $25,000 | $25,000 |
| Beatitude Society | 2008-09 | $25,000 | $25,000 |
| Bend the Arc | 2012-13 | $25,000 | $25,000 |
| Blue Green Alliance Foundation | 2011-12 | $40,000 | $120,000 |
| Blue Green Alliance Foundation | 2012-13 | $40,000 | |
| Blue Green Alliance Foundation | 2013-14 | $40,000 | |
| Blueprint North Carolina | 2014-15 | $20,000 | $320,000 |
| Blueprint North Carolina | 2015-16 | $25,000 | |
| Blueprint North Carolina | 2016-17 | $50,000 | |
| Blueprint North Carolina | 2017-18 | $75,000 | |
| Blueprint North Carolina | 2018-19 | $75,000 | |
| Blueprint North Carolina | 2019-20 | $75,000 | |
| Breast Cancer Fund | 2011-12 | $50,000 | $75,000 |
| Breast Cancer Fund | 2012-13 | $25,000 | |
| Brennan Center for Justice | 2008-09 | $225,000 | $1,775,000 |
| Brennan Center for Justice | 2009-10 | $250,000 | |
| Brennan Center for Justice | 2010-11 | $250,000 | |
| Brennan Center for Justice | 2011-12 | $200,000 | |
| Brennan Center for Justice | 2012-13 | $250,000 | |
| Brennan Center for Justice | 2013-14 | $250,000 | |
| Brennan Center for Justice | 2014-15 | $275,000 | |
| Brennan Center for Justice | 2016-17 | $25,000 | |
| Brennan Center for Justice | 2017-18 | $25,000 | |
| Brennan Center for Justice | 2018-19 | $25,000 | |
| Brookings Institution, The | 2011-12 | $10,000 | $10,000 |
| CASA de Maryland | 2015-16 | $10,000 | $10,750 |
| CASA de Maryland | 2016-17 | $750 | |
| Catholic University | 2008-09 | $55,000 | $520,392 |
| Catholic University | 2009-10 | $55,000 | |
| Catholic University | 2010-11 | $55,000 | |
| Catholic University | 2011-12 | $120,000 | |
| Catholic University | 2015-16 | $117,696 | |
| Catholic University | 2016-17 | $117,696 | |
| Catholics in Alliance for the Common Good | 2008-09 | $50,000 | $50,000 |
| Center for American Progress | 2014-15 | $25,000 | $225,000 |
| Center for American Progress | 2016-17 | $50,000 | |
| Center for American Progress | 2017-18 | $50,000 | |
| Center for American Progress | 2018-19 | $50,000 | |
| Center for American Progress | 2019-20 | $50,000 | |
| Center for Community Change | 2008-09 | $550,000 | $1,554,000 |
| Center for Community Change | 2009-10 | $200,000 | |
| Center for Community Change | 2011-12 | $165,000 | |
| Center for Community Change | 2012-13 | $125,000 | |
| Center for Community Change | 2013-14 | $160,000 | |
| Center for Community Change | 2014-15 | $125,000 | |
| Center for Community Change | 2015-16 | $125,000 | |
| Center for Community Change | 2016-17 | $75,000 | |
| Center for Community Change | 2018-19 | $12,000 | |
| Center for Community Change | 2019-20 | $17,000 | |
| Center for Economic and Policy Research | 2011-12 | $5,000 | $95,000 |
| Center for Economic and Policy Research | 2012-13 | $15,000 | |
| Center for Economic and Policy Research | 2013-14 | $15,000 | |
| Center for Economic and Policy Research | 2014-15 | $15,000 | |
| Center for Economic and Policy Research | 2015-16 | $15,000 | |
| Center for Economic and Policy Research | 2016-17 | $15,000 | |
| Center for Economic and Policy Research | 2017-18 | $15,000 | |
| Center for Effective Government (formerly Focus Project/OMB Watch) | 2008-09 | $200,000 | $2,128,500 |
| Center for Effective Government (formerly Focus Project/OMB Watch) | 2009-10 | $250,000 | |
| Center for Effective Government (formerly Focus Project/OMB Watch) | 2010-11 | $291,000 | |
| Center for Effective Government (formerly Focus Project/OMB Watch) | 2011-12 | $325,000 | |
| Center for Effective Government (formerly Focus Project/OMB Watch) | 2012-13 | $275,000 | |
| Center for Effective Government (formerly Focus Project/OMB Watch) | 2013-14 | $275,000 | |
| Center for Effective Government (formerly Focus Project/OMB Watch) | 2014-15 | $312,500 | |
| Center for Effective Government (formerly Focus Project/OMB Watch) | 2015-16 | $200,000 | |
| Center for Family Representation | 2014-15 | $2,000 | $2,000 |
| Center for Health, Environment & Justice | 2011-12 | $25,000 | $26,000 |
| Center for Health, Environment & Justice | 2013-14 | $1,000 | |
| Center for Lobbying in the Public Interest | 2008-09 | $2,500 | $2,500 |
| Center for Popular Democracy | 2012-13 | $5,000 | $240,000 |
| Center for Popular Democracy | 2013-14 | $5,000 | |
| Center for Popular Democracy | 2014-15 | $60,000 | |
| Center for Popular Democracy | 2015-16 | $60,000 | |
| Center for Popular Democracy | 2016-17 | $90,000 | |
| Center for Popular Democracy | 2018-19 | $20,000 | |
| Center for Progressive Reform | 2008-09 | $50,000 | $550,000 |
| Center for Progressive Reform | 2010-11 | $50,000 | |
| Center for Progressive Reform | 2011-12 | $50,000 | |
| Center for Progressive Reform | 2012-13 | $50,000 | |
| Center for Progressive Reform | 2013-14 | $50,000 | |
| Center for Progressive Reform | 2014-15 | $50,000 | |
| Center for Progressive Reform | 2015-16 | $50,000 | |
| Center for Progressive Reform | 2016-17 | $50,000 | |
| Center for Progressive Reform | 2017-18 | $50,000 | |
| Center for Progressive Reform | 2018-19 | $50,000 | |
| Center for Progressive Reform | 2019-20 | $50,000 | |
| Center for Public Data Access | 2013-14 | $62,000 | $62,000 |
| Center for Responsive Politics | 2011-12 | $25,000 | $125,000 |
| Center for Responsive Politics | 2013-14 | $25,000 | |
| Center for Responsive Politics | 2014-15 | $25,000 | |
| Center for Responsive Politics | 2015-16 | $25,000 | |
| Center for Responsive Politics | 2017-18 | $25,000 | |
| Center on Budget and Policy Priorities | 2012-13 | $10,000 | $10,000 |
| Child Welfare Organizing Project | 2014-15 | $1,000 | $1,000 |
| Citizens for Responsibility and Ethics in Washington | 2011-12 | $40,000 | $355,000 |
| Citizens for Responsibility and Ethics in Washington | 2012-13 | $40,000 | |
| Citizens for Responsibility and Ethics in Washington | 2013-14 | $50,000 | |
| Citizens for Responsibility and Ethics in Washington | 2014-15 | $50,000 | |
| Citizens for Responsibility and Ethics in Washington | 2015-16 | $25,000 | |
| Citizens for Responsibility and Ethics in Washington | 2017-18 | $50,000 | |
| Citizens for Responsibility and Ethics in Washington | 2018-19 | $50,000 | |
| Citizens for Responsibility and Ethics in Washington | 2019-20 | $50,000 | |
| Clean Water Fund | 2008-09 | $100,000 | $200,000 |
| Clean Water Fund | 2009-10 | $100,000 | |
| Coalition for Humane Immigrant Rights of Los Angeles | 2011-12 | $2,500 | $2,500 |
| Coalition on Human Needs | 2012-13 | $25,000 | $25,000 |
| Colorado Civic Engagement Roundtable | 2014-15 | $10,000 | $10,000 |
| Colorado Immigrant Rights Coalition | 2011-12 | $2,500 | $2,500 |
| ColorOfChange.org Education Fund | 2014-15 | $75,000 | $225,000 |
| ColorOfChange.org Education Fund | 2015-16 | $75,000 | |
| ColorOfChange.org Education Fund | 2016-17 | $75,000 | |
| Coming Clean, Inc. | 2012-13 | $50,000 | $50,000 |
| Common Cause Education Fund | 2013-14 | $3,000 | $113,000 |
| Common Cause Education Fund | 2014-15 | $75,000 | |
| Common Cause Education Fund | 2017-18 | $35,000 | |
| Commonwise Education | 2013-14 | $30,000 | $30,000 |
| Communications Consortium Media Center | 2014-15 | $120,000 | $120,000 |
| Community Partners | 2015-16 | $1,000 | $1,000 |
| Community Resource Exchange | 2011-12 | $10,000 | $15,000 |
| Community Resource Exchange | 2017-18 | $5,000 | |
| Community Service Society of New York | 2011-12 | $10,000 | $20,000 |
| Community Service Society of New York | 2012-13 | $10,000 | |
| Congressional Progressive Caucus Center | 2019-20 | $10,000 | $10,000 |
| Constitution Project | 2011-12 | $25,000 | $75,000 |
| Constitution Project | 2012-13 | $25,000 | |
| Constitution Project | 2013-14 | $25,000 | |
| Constitution Works, The | 2008-09 | $50,000 | $100,000 |
| Constitution Works, The | 2009-10 | $50,000 | |
| Consumer Federation of America | 2018-19 | $15,000 | $15,000 |
| DC Vote | 2008-09 | $20,000 | $20,000 |
| Democracia | 2008-09 | $50,000 | $300,000 |
| Democracia | 2009-10 | $100,000 | |
| Democracia | 2010-11 | $150,000 | |
| Demos | 2010-11 | $50,000 | $175,000 |
| Demos | 2011-12 | $50,000 | |
| Demos | 2018-19 | $25,000 | |
| Demos | 2019-20 | $50,000 | |
| Diabetes Foundation | 2019-20 | $10,000 | $10,000 |
| Earth Day Network | 2011-12 | $5,000 | $25,000 |
| Earth Day Network | 2012-13 | $4,000 | |
| Earth Day Network | 2013-14 | $4,000 | |
| Earth Day Network | 2014-15 | $4,000 | |
| Earth Day Network | 2015-16 | $2,000 | |
| Earth Day Network | 2017-18 | $2,000 | |
| Earth Day Network | 2018-19 | $2,000 | |
| Earth Day Network | 2019-20 | $2,000 | |
| Economic Opportunity Institute | 2011-12 | $5,000 | $20,000 |
| Economic Opportunity Institute | 2014-15 | $15,000 | |
| Economic Policy Institute | 2010-11 | $150,000 | $1,950,000 |
| Economic Policy Institute | 2011-12 | $125,000 | |
| Economic Policy Institute | 2012-13 | $125,000 | |
| Economic Policy Institute | 2013-14 | $180,000 | |
| Economic Policy Institute | 2014-15 | $185,000 | |
| Economic Policy Institute | 2015-16 | $210,000 | |
| Economic Policy Institute | 2016-17 | $235,000 | |
| Economic Policy Institute | 2017-18 | $240,000 | |
| Economic Policy Institute | 2018-19 | $250,000 | |
| Economic Policy Institute | 2019-20 | $250,000 | |
| Ecotrust | 2008-09 | $50,000 | $82,000 |
| Ecotrust | 2009-10 | $25,000 | |
| Ecotrust | 2011-12 | $7,000 | |
| Electronic Privacy Information Center | 2011-12 | $5,000 | $73,000 |
| Electronic Privacy Information Center | 2012-13 | $10,000 | |
| Electronic Privacy Information Center | 2013-14 | $10,000 | |
| Electronic Privacy Information Center | 2014-15 | $10,000 | |
| Electronic Privacy Information Center | 2015-16 | $10,000 | |
| Electronic Privacy Information Center | 2016-17 | $10,000 | |
| Electronic Privacy Information Center | 2017-18 | $6,000 | |
| Electronic Privacy Information Center | 2018-19 | $6,000 | |
| Electronic Privacy Information Center | 2019-20 | $6,000 | |
| Emerald Cities Collaborative | 2018-19 | $7,500 | $7,500 |
| Environmental Defense Fund | 2011-12 | $50,000 | $50,000 |
| Environmental Health Fund | 2010-11 | $50,000 | $125,000 |
| Environmental Health Fund | 2011-12 | $75,000 | |
| Environmental Health Strategy Center | 2011-12 | $50,000 | $100,000 |
| Environmental Health Strategy Center | 2012-13 | $50,000 | |
| Environmental Law Institute | 2010-11 | $10,000 | $10,000 |
| Environmental Leadership Program | 2012-13 | $5,000 | $5,000 |
| Evangelicals for Social Action | 2010-11 | $5,000 | $5,000 |
| Fair Districts Now | 2014-15 | $20,000 | $20,000 |
| Fair Elections Center | 2019-20 | $35,000 | $35,000 |
| Faith in Action | 2018-19 | $100,000 | $100,000 |
| Faith in Public Life | 2012-13 | $25,000 | $225,000 |
| Faith in Public Life | 2013-14 | $30,000 | |
| Faith in Public Life | 2014-15 | $40,000 | |
| Faith in Public Life | 2015-16 | $30,000 | |
| Faith in Public Life | 2016-17 | $25,000 | |
| Faith in Public Life | 2017-18 | $25,000 | |
| Faith in Public Life | 2018-19 | $25,000 | |
| Faith in Public Life | 2019-20 | $25,000 | |
| Family Values @ Work | 2012-13 | $50,000 | $225,000 |
| Family Values @ Work | 2013-14 | $25,000 | |
| Family Values @ Work | 2014-15 | $25,000 | |
| Family Values @ Work | 2015-16 | $25,000 | |
| Family Values @ Work | 2016-17 | $25,000 | |
| Family Values @ Work | 2017-18 | $25,000 | |
| Family Values @ Work | 2018-19 | $25,000 | |
| Family Values @ Work | 2019-20 | $25,000 | |
| Fay Penn Economic Development | 2012-13 | $30,000 | $30,000 |
| Federation of American Scientists | 2011-12 | $25,000 | $225,000 |
| Federation of American Scientists | 2012-13 | $25,000 | |
| Federation of American Scientists | 2013-14 | $25,000 | |
| Federation of American Scientists | 2014-15 | $25,000 | |
| Federation of American Scientists | 2015-16 | $25,000 | |
| Federation of American Scientists | 2016-17 | $25,000 | |
| Federation of American Scientists | 2017-18 | $25,000 | |
| Federation of American Scientists | 2018-19 | $25,000 | |
| Federation of American Scientists | 2019-20 | $25,000 | |
| Florida Immigrant Coalition | 2011-12 | $2,500 | $2,500 |
| Folk Alliance International | 2018-19 | $1,000 | $2,000 |
| Folk Alliance International | 2019-20 | $1,000 | |
| Four Freedoms Park Conservancy | 2012-13 | $2,500 | $2,500 |
| Franklin Education Forum | 2015-16 | $10,000 | $10,000 |
| Friends of the High Line | 2012-13 | $2,500 | $2,500 |
| Friends of the Mississippi River | 2016-17 | $1,000 | $5,000 |
| Friends of the Mississippi River | 2017-18 | $2,000 | |
| Friends of the Mississippi River | 2018-19 | $2,000 | |
| Fund for Constitutional Government | 2011-12 | $50,000 | $755,000 |
| Fund for Constitutional Government | 2012-13 | $50,000 | |
| Fund for Constitutional Government | 2013-14 | $75,000 | |
| Fund for Constitutional Government | 2014-15 | $90,000 | |
| Fund for Constitutional Government | 2015-16 | $50,000 | |
| Fund for Constitutional Government | 2016-17 | $50,000 | |
| Fund for Constitutional Government | 2017-18 | $100,000 | |
| Fund for Constitutional Government | 2018-19 | $70,000 | |
| Fund for Constitutional Government | 2019-20 | $220,000 | |
| George Washington University | 2017-18 | $10,000 | $10,000 |
| Good Jobs First | 2011-12 | $55,000 | $342,500 |
| Good Jobs First | 2012-13 | $25,000 | |
| Good Jobs First | 2013-14 | $25,000 | |
| Good Jobs First | 2014-15 | $62,500 | |
| Good Jobs First | 2015-16 | $25,000 | |
| Good Jobs First | 2016-17 | $40,000 | |
| Good Jobs First | 2017-18 | $40,000 | |
| Good Jobs First | 2018-19 | $40,000 | |
| Good Jobs First | 2019-20 | $30,000 | |
| Great Washington Community Foundation | 2018-19 | $25,000 | $25,000 |
| Indivisible Civic Engagement | 2018-19 | $40,000 | $40,000 |
| Institute for America's Future | 2008-09 | $50,000 | $107,500 |
| Institute for America's Future | 2009-10 | $50,000 | |
| Institute for America's Future | 2011-12 | $5,000 | |
| Institute for America's Future | 2013-14 | $1,500 | |
| Institute for America's Future | 2015-16 | $1,000 | |
| Institute for Policy Studies | 2008-09 | $25,000 | $220,000 |
| Institute for Policy Studies | 2012-13 | $20,000 | |
| Institute for Policy Studies | 2013-14 | $25,000 | |
| Institute for Policy Studies | 2014-15 | $25,000 | |
| Institute for Policy Studies | 2015-16 | $25,000 | |
| Institute for Policy Studies | 2017-18 | $35,000 | |
| Institute for Policy Studies | 2018-19 | $35,000 | |
| Institute for Policy Studies | 2019-20 | $30,000 | |
| Institute on Taxation and Economic Policy | 2011-12 | $10,000 | $85,000 |
| Institute on Taxation and Economic Policy | 2012-13 | $50,000 | |
| Institute on Taxation and Economic Policy | 2013-14 | $25,000 | |
| Institute4Change | 2010-11 | $100,000 | $170,000 |
| Institute4Change | 2011-12 | $10,000 | |
| Institute4Change | 2013-14 | $10,000 | |
| Institute4Change | 2016-17 | $50,000 | |
| Jewish Community Action | 2019-20 | $1,000 | $1,000 |
| Justice at Stake | 2011-12 | $35,000 | $175,000 |
| Justice at Stake | 2012-13 | $35,000 | |
| Justice at Stake | 2013-14 | $35,000 | |
| Justice at Stake | 2014-15 | $35,000 | |
| Justice at Stake | 2015-16 | $35,000 | |
| Labor/Community Strategy Center | 2008-09 | $200,000 | $1,135,000 |
| Labor/Community Strategy Center | 2009-10 | $200,000 | |
| Labor/Community Strategy Center | 2010-11 | $200,000 | |
| Labor/Community Strategy Center | 2011-12 | $150,000 | |
| Labor/Community Strategy Center | 2012-13 | $100,000 | |
| Labor/Community Strategy Center | 2013-14 | $100,000 | |
| Labor/Community Strategy Center | 2014-15 | $75,000 | |
| Labor/Community Strategy Center | 2015-16 | $60,000 | |
| Labor/Community Strategy Center | 2016-17 | $50,000 | |
| Lawyers' Committee for Civil Rights Under Law | 2015-16 | $10,000 | $20,000 |
| Lawyers' Committee for Civil Rights Under Law | 2016-17 | $10,000 | |
| Leadership Center for the Common Good | 2012-13 | $15,000 | $15,000 |
| Leadership Conference Education Fund | 2014-15 | $25,000 | $275,000 |
| Leadership Conference Education Fund | 2015-16 | $25,000 | |
| Leadership Conference Education Fund | 2017-18 | $75,000 | |
| Leadership Conference Education Fund | 2018-19 | $75,000 | |
| Leadership Conference Education Fund | 2019-20 | $75,000 | |
| League of Conservation Voters Education Fund | 2008-09 | $400,000 | $450,000 |
| League of Conservation Voters Education Fund | 2010-11 | $50,000 | |
| Madison Emergency Services Association | 2014-15 | $25,000 | $25,000 |
| Make the Road NY | 2011-12 | $10,000 | $20,000 |
| Make the Road NY | 2013-14 | $10,000 | |
| MapLight | 2012-13 | $25,000 | $100,000 |
| MapLight | 2013-14 | $25,000 | |
| MapLight | 2014-15 | $25,000 | |
| MapLight | 2015-16 | $25,000 | |
| Media Alliance | 2017-18 | $2,000 | $2,000 |
| Media Impact Funders (formerly Grantmakers in Film and Electronic Media) | 2011-12 | $2,500 | $2,500 |
| Media Matters for America | 2008-09 | $150,000 | $1,210,000 |
| Media Matters for America | 2009-10 | $100,000 | |
| Media Matters for America | 2010-11 | $100,000 | |
| Media Matters for America | 2011-12 | $125,000 | |
| Media Matters for America | 2012-13 | $125,000 | |
| Media Matters for America | 2013-14 | $125,000 | |
| Media Matters for America | 2014-15 | $135,000 | |
| Media Matters for America | 2015-16 | $125,000 | |
| Media Matters for America | 2016-17 | $75,000 | |
| Media Matters for America | 2017-18 | $50,000 | |
| Media Matters for America | 2018-19 | $50,000 | |
| Media Matters for America | 2019-20 | $50,000 | |
| Metropolitan Opera | 2008-09 | $50,000 | $240,000 |
| Metropolitan Opera | 2009-10 | $50,000 | |
| Metropolitan Opera | 2010-11 | $90,000 | |
| Metropolitan Opera | 2011-12 | $50,000 | |
| Metropolitan State University | 2014-15 | $10,000 | $24,000 |
| Metropolitan State University | 2015-16 | $10,000 | |
| Metropolitan State University | 2016-17 | $4,000 | |
| Minnesota Council of Nonprofits | 2011-12 | $500 | $5,500 |
| Minnesota Council of Nonprofits | 2012-13 | $5,000 | |
| Missouri Organizing and Voter Engagement Collaborative | 2016-17 | $50,000 | $150,000 |
| Missouri Organizing and Voter Engagement Collaborative | 2017-18 | $50,000 | |
| Missouri Organizing and Voter Engagement Collaborative | 2019-20 | $50,000 | |
| Montefiore Medical Center | 2008-09 | $250,000 | $1,500,000 |
| Montefiore Medical Center | 2010-11 | $250,000 | |
| Montefiore Medical Center | 2011-12 | $250,000 | |
| Montefiore Medical Center | 2012-13 | $250,000 | |
| Montefiore Medical Center | 2013-14 | $250,000 | |
| Montefiore Medical Center | 2014-15 | $250,000 | |
| NAACP | 2010-11 | $150,000 | $200,000 |
| NAACP | 2017-18 | $50,000 | |
| NALEO Educational Fund | 2015-16 | $4,000 | $99,000 |
| NALEO Educational Fund | 2017-18 | $20,000 | |
| NALEO Educational Fund | 2018-19 | $50,000 | |
| NALEO Educational Fund | 2019-20 | $25,000 | |
| Nation Institute | 2009-10 | $25,000 | $96,000 |
| Nation Institute | 2010-11 | $25,000 | |
| Nation Institute | 2011-12 | $1,000 | |
| Nation Institute | 2012-13 | $7,500 | |
| Nation Institute | 2014-15 | $7,500 | |
| Nation Institute | 2015-16 | $7,500 | |
| Nation Institute | 2016-17 | $7,500 | |
| Nation Institute | 2017-18 | $7,500 | |
| Nation Institute | 2018-19 | $7,500 | |
| National Association of Jewish Legislators | 2017-18 | $5,000 | $5,000 |
| National Center for Economic Alternatives | 2009-10 | $25,000 | $25,000 |
| National Committee for Responsive Philanthropy | 2011-12 | $15,000 | $35,000 |
| National Committee for Responsive Philanthropy | 2012-13 | $10,000 | |
| National Committee for Responsive Philanthropy | 2013-14 | $10,000 | |
| National Conference of State Legislatures | 2016-17 | $4,000 | $4,000 |
| National Council of La Raza | 2011-12 | $125,000 | $500,000 |
| National Council of La Raza | 2012-13 | $275,000 | |
| National Council of La Raza | 2013-14 | $50,000 | |
| National Council of La Raza | 2014-15 | $50,000 | |
| National Employment Law Project | 2017-18 | $500 | $500 |
| National Freedom of Information Coalition | 2011-12 | $25,000 | $26,000 |
| National Freedom of Information Coalition | 2016-17 | $1,000 | |
| National Gallery of Art | 2011-12 | $25,000 | $25,000 |
| National Institute on Money in State Politics | 2011-12 | $25,000 | $135,000 |
| National Institute on Money in State Politics | 2012-13 | $25,000 | |
| National Institute on Money in State Politics | 2013-14 | $30,000 | |
| National Institute on Money in State Politics | 2014-15 | $30,000 | |
| National Institute on Money in State Politics | 2015-16 | $25,000 | |
| National LGBTQ Taskforce | 2016-17 | $50,000 | $200,000 |
| National LGBTQ Taskforce | 2017-18 | $50,000 | |
| National LGBTQ Taskforce | 2018-19 | $50,000 | |
| National LGBTQ Taskforce | 2019-20 | $50,000 | |
| National People's Action | 2011-12 | $15,000 | $262,500 |
| National People's Action | 2012-13 | $50,000 | |
| National People's Action | 2013-14 | $62,500 | |
| National People's Action | 2014-15 | $70,000 | |
| National People's Action | 2015-16 | $65,000 | |
| National Priorities Project | 2013-14 | $25,000 | $25,000 |
| National Security Archive Fund | 2015-16 | $50,000 | $50,000 |
| National Sleep Research Institute | 2009-10 | $40,000 | $245,000 |
| National Sleep Research Institute | 2010-11 | $40,000 | |
| National Sleep Research Institute | 2011-12 | $30,000 | |
| National Sleep Research Institute | 2012-13 | $30,000 | |
| National Sleep Research Institute | 2013-14 | $30,000 | |
| National Sleep Research Institute | 2014-15 | $30,000 | |
| National Sleep Research Institute | 2015-16 | $45,000 | |
| National Women's Law Center | 2012-13 | $25,000 | $25,000 |
| Natural Resources Defense Council | 2008-09 | $650,000 | $2,975,000 |
| Natural Resources Defense Council | 2009-10 | $650,000 | |
| Natural Resources Defense Council | 2010-11 | $450,000 | |
| Natural Resources Defense Council | 2011-12 | $400,000 | |
| Natural Resources Defense Council | 2012-13 | $400,000 | |
| Natural Resources Defense Council | 2013-14 | $275,000 | |
| Natural Resources Defense Council | 2014-15 | $150,000 | |
| NEO Philanthropy (formerly Public Interest Projects) | 2008-09 | $35,000 | $8,402,000 |
| NEO Philanthropy (formerly Public Interest Projects) | 2009-10 | $310,000 | |
| NEO Philanthropy (formerly Public Interest Projects) | 2010-11 | $290,000 | |
| NEO Philanthropy (formerly Public Interest Projects) | 2011-12 | $290,000 | |
| NEO Philanthropy (formerly Public Interest Projects) | 2012-13 | $1,005,000 | |
| NEO Philanthropy (formerly Public Interest Projects) | 2013-14 | $772,000 | |
| NEO Philanthropy (formerly Public Interest Projects) | 2014-15 | $1,795,000 | |
| NEO Philanthropy (formerly Public Interest Projects) | 2015-16 | $900,000 | |
| NEO Philanthropy (formerly Public Interest Projects) | 2016-17 | $1,075,000 | |
| NEO Philanthropy (formerly Public Interest Projects) | 2017-18 | $930,000 | |
| NEO Philanthropy (formerly Public Interest Projects) | 2018-19 | $475,000 | |
| NEO Philanthropy (formerly Public Interest Projects) | 2019-20 | $275,000 | |
| NEO Philanthropy (formerly Public Interest Projects) | 2020-21 | $250,000 | |
| Network Education Program | 2008-09 | $50,000 | $417,500 |
| Network Education Program | 2009-10 | $35,000 | |
| Network Education Program | 2010-11 | $25,000 | |
| Network Education Program | 2011-12 | $50,000 | |
| Network Education Program | 2012-13 | $55,000 | |
| Network Education Program | 2013-14 | $35,000 | |
| Network Education Program | 2014-15 | $35,000 | |
| Network Education Program | 2015-16 | $42,500 | |
| Network Education Program | 2016-17 | $30,000 | |
| Network Education Program | 2017-18 | $30,000 | |
| Network Education Program | 2018-19 | $30,000 | |
| New Jersey Work Environment Council | 2008-09 | $50,000 | $75,500 |
| New Jersey Work Environment Council | 2011-12 | $25,500 | |
| New Organizing Institute Education Fund | 2012-13 | $75,000 | $165,000 |
| New Organizing Institute Education Fund | 2013-14 | $50,000 | |
| New Organizing Institute Education Fund | 2014-15 | $40,000 | |
| New Press, The | 2008-09 | $25,000 | $142,000 |
| New Press, The | 2009-10 | $25,000 | |
| New Press, The | 2010-11 | $15,000 | |
| New Press, The | 2011-12 | $15,000 | |
| New Press, The | 2012-13 | $15,000 | |
| New Press, The | 2013-14 | $15,000 | |
| New Press, The | 2014-15 | $17,000 | |
| New Press, The | 2015-16 | $15,000 | |
| New Venture Fund | 2011-12 | $311,000 | $4,330,400 |
| New Venture Fund | 2012-13 | $393,600 | |
| New Venture Fund | 2013-14 | $727,600 | |
| New Venture Fund | 2014-15 | $484,600 | |
| New Venture Fund | 2015-16 | $773,600 | |
| New Venture Fund | 2016-17 | $300,000 | |
| New Venture Fund | 2017-18 | $435,000 | |
| New Venture Fund | 2018-19 | $385,000 | |
| New Venture Fund | 2019-20 | $520,000 | |
| New Virginia Majority Education Fund | 2017-18 | $25,000 | $110,000 |
| New Virginia Majority Education Fund | 2018-19 | $50,000 | |
| New Virginia Majority Education Fund | 2019-20 | $35,000 | |
| New York Women's Foundation | 2012-13 | $5,000 | $5,000 |
| North Carolina Justice Center | 2014-15 | $9,000 | $19,000 |
| North Carolina Justice Center | 2019-20 | $10,000 | |
| OneAmerica | 2012-13 | $10,000 | $10,000 |
| Open Space Conservancy | 2010-11 | $300,000 | $300,000 |
| Our Children's Trust | 2015-16 | $1,000 | $1,000 |
| Our House Youth Home | 2010-11 | $35,000 | $110,125 |
| Our House Youth Home | 2013-14 | $50,000 | |
